Monday, March 24, 2008

It's been too long, but I'd have to officially take down the blog if I didn't occasionally offer up some incredibly un-prescient predictions about sports. Baseball preview time, I'll predict records for each team, write a couple of words about them, and we'll see how well they each do. (I'll add up the total games to make sure that's even at least, but not sure how many interleague games are played, and too lazy to look them up, so, we'll guesstimate(I'm aware that's not a word))

AL East:

Boston Red Sox : 2007 :96-66 2008: 97-65
New York Yankees: 2007: 94-68 2008: 94-68
Toronto Blue Jays: 2007: 83-79 2008: 82-80
Tampa Bay Rays: 2007: 66-96 2008: 79-83
Baltimore Orioles: 2007: 69-93 2008: 63-99

AL Central:

Detroit Tigers: 2007: 88-74 2008: 94-68
Cleveland Indians: 2007: 96-66 2008: 93-69
Minnesota Twins: 2007: 79-83 2008: 75-87
Kansas City Royals 2007: 69-93 2008: 74-88
Chicago White Sox 2007: 72-90 2008: 72-90

AL West:

Los Angeles Angels of Anaheim: 2007: 94-68 2008: 94-68
Seattle Mariners: 2007: 88-74 2008: 84-78
Texas Rangers 2007: 75-87 2008: 75-87
Oakland Athletics: 2007: 76-86 2008: 69-93

NL East:

New York Mets: 2007: 88-74 2008: 92-70
Atlanta Braves 2007: 84-78 2008: 89-73
Philadelphia Phillies: 2007: 89-73 2008: 87-75
Washington Nationals: 2007: 73-89 2008: 73-89
Florida Marlins 2007: 71-91 2008: 67-95

NL Central:

Chicago Cubs: 2007: 85-77 2008: 87-75
Milwaukee Brewers: 2007: 83-79 2008: 84-78
Cincinnati Reds: 2007: 72-90 2008: 77-85
St. Louis Cardinals: 2007: 78-84 2008: 71-91
Houston Astros: 2007: 73-89 2008: 71-91
Pittsburgh Pirates: 2007: 68-94 2008: 65-97

NL West:

Arizona Diamondbacks: 2007: 90-72 2008: 91-71
Colorado Rockies: 2007: 90-73 2008: 89-73
Los Angeles Dodgers: 2007: 82-80 2008: 87-75
San Diego Padres 2007: 89-74 2008: 87-75
San Francisco Giants: 2007: 71-91 2008: 69 -93

No comments: