AL East:
Boston Red Sox : 2007 :96-66 2008: 97-65
New York Yankees: 2007: 94-68 2008: 94-68
Toronto Blue Jays: 2007: 83-79 2008: 82-80
Tampa Bay Rays: 2007: 66-96 2008: 79-83
Baltimore Orioles: 2007: 69-93 2008: 63-99
AL Central:
Detroit Tigers: 2007: 88-74 2008: 94-68
Cleveland Indians: 2007: 96-66 2008: 93-69
Minnesota Twins: 2007: 79-83 2008: 75-87
Kansas City Royals 2007: 69-93 2008: 74-88
Chicago White Sox 2007: 72-90 2008: 72-90
Los Angeles Angels of Anaheim: 2007: 94-68 2008: 94-68
Seattle Mariners: 2007: 88-74 2008: 84-78
Texas Rangers 2007: 75-87 2008: 75-87
Oakland Athletics: 2007: 76-86 2008: 69-93
NL East:
New York Mets: 2007: 88-74 2008: 92-70
Atlanta Braves 2007: 84-78 2008: 89-73
Philadelphia Phillies: 2007: 89-73 2008: 87-75
Washington Nationals: 2007: 73-89 2008: 73-89
Florida Marlins 2007: 71-91 2008: 67-95
NL Central:
NL West:
No comments:
Post a Comment